Team Standings for 2009/2010 Season

Premier
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Damage Inc. 24 2 2 374 186 0 0 50
In Flight 24 3 1 402 158 0 0 49
Bad Habits 16 8 4 291 269 0 0 36
Darts Unleashed 15 10 3 299 261 0 0 33
Moose Lodge 1300 12 13 3 271 289 0 0 27
No Names 7 19 2 232 328 0 0 16
British Darts 4 21 3 216 344 0 0 11
Stevens Darts 0 26 2 155 405 0 0 2
1st Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Six Paq 18 8 2 295 265 1 0 38
P.A.G. 17 9 2 305 255 0 1 36
Scooter Shooters 16 11 1 305 255 0 0 33
Turning Point 14 10 4 300 260 0 0 32
501 Bullshooters 15 11 2 284 276 0 0 32
Dilligaf 13 14 1 285 275 0 0 27
Unforgiven 9 18 1 268 292 0 0 19
M.I.B. 3 24 1 191 369 0 0 7
2nd Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Dysfunctional Darts 24 3 1 344 216 0 0 49
Andy's Reggae Hideout 19 7 2 323 237 0 0 40
317's 16 10 2 315 245 0 0 34
Reservoir Dogs 15 11 2 283 277 1 0 32
Eagles 14 13 1 298 262 0 0 29
Trojans 8 18 2 231 329 1 0 18
DJ's on Tap 5 21 2 224 336 0 0 12
Fight or Flight 4 22 2 208 352 0 0 10
3rd Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
The Oddshots 22 3 3 214 122 1 0 47
The Rebels 17 6 5 198 138 0 0 39
DJ's JD Crew 16 6 6 198 138 0 0 38
The Perishers 13 8 7 177 159 0 0 33
The 60 Pounders 10 12 6 168 168 0 0 26
Wolfpack 8 16 4 153 183 0 0 20
Bullwinkles 5 16 7 143 193 0 0 17
Roxbury Shooters 0 26 2 84 252 0 1 2
4th Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Kilally Dartmeisters 19 4 5 201 135 0 0 43
Hammer On 16 8 4 191 145 0 0 36
Runt Club 15 8 5 174 162 0 1 35
Nice DART.T.T.T. 14 8 6 185 151 0 0 34
G.U.A.B. 11 11 6 181 155 0 0 28
In Law Outlaw 10 13 5 152 184 0 0 25
Unwanted Leftovers 8 18 2 153 183 0 0 18
The Rednecks 1 24 3 101 235 2 0 5
5th Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Fatty Patty's 19 2 7 150 74 0 0 45
ANAF Scrappers 20 5 3 143 81 0 0 43
Off Constantly 16 5 7 136 88 0 0 39
No Name Boys 12 9 7 119 105 1 1 31
Psycho Roofers 14 11 3 116 108 0 0 31
Westenders 5 18 5 87 137 0 0 15
Tin Men 4 18 6 84 140 0 0 14
Fusion 2 24 2 59 165 0 0 6
6th Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Big Tips 21 3 4 116 52 0 0 46
Let-R-Rip 20 3 5 121 47 0 0 45
Pin Heads 13 7 8 101 67 0 0 34
Guts & Glory 9 14 5 62 106 2 1 23
Smokey's Boys 7 13 8 72 96 0 0 22
Who Cares 7 14 7 65 103 5 0 21
Eagles in Flight 4 17 7 57 111 0 0 15
Hot Shots 3 4 19 5 59 109 1 0 13
7th Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
O'Malley's 17 5 6 105 63 0 0 40
Charterhouse Raiders 15 5 8 109 59 0 0 38
Boom Boys 15 5 8 107 61 0 0 38
Marino's 11 6 11 99 69 0 0 33
The Dawgs 12 8 8 92 76 0 0 32
Moose Lodge 2 7 12 9 73 95 0 0 23
A.V.R.O.S. 3 21 4 47 121 1 0 10
Wirebenders 2 20 6 38 130 1 3 10
8th Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
Barbarians 24 2 2 126 42 0 0 50
O'Malley's Mile High 13 11 4 78 90 3 0 30
Crude Bunch 10 9 9 87 81 0 0 29
Hillbilly Trucking 10 12 6 84 84 0 0 26
The Stingers 9 12 7 79 89 0 0 25
Good to Go 9 15 4 73 95 0 0 22
Locker Room Strikers 9 16 3 69 99 0 0 21
Stallard Radio & TV 6 13 9 69 99 0 0 21
9th Division
TEAM WIN LOSS TIE FOR AGA N/R Forfeit POINTS
What's Ur Point 20 5 2 112 50 0 0 42
Thats Darts 17 2 8 108 54 0 0 42
Trout Haven Sharks 14 10 3 90 72 0 0 31
"A" Section 9 7 11 83 79 0 0 29
Polar Energy 12 12 3 76 86 3 0 27
Cove Chuckers 9 12 6 76 86 2 0 24
James Gang 8 11 8 75 87 0 0 24
The 50's Gang 7 15 5 68 94 1 0 19
Rat Pack 7 15 5 59 103 0 0 19
ANAF #1 4 18 5 48 114 2 0 13