| LDMDL TOURNAMENTS AND RESULTS 2012-2013 | |||||||||
| Click on the email link (the bull) below for any problems or concerns | |||||||||
| Playoffs - Format Play | |||||||||
| May 16, 2013 | |||||||||
| Locations to be announced | Total players registered - 194 | ||||||||
| 20 Game Format - Premier Division | Total # of Players: | 22 | Convenor: | Jeff Beeswax | |||||
| First Place | DARTS UNLEASHED - Chad MacDonald; Al Moskwyn; Don Reed; Bernie Palmquist | ||||||||
| Second Place | BRITISH DARTS - Lou Frieson; Glenn Fraiser; Jim McGuire; Gerry Smith; Rob Middaugh | ||||||||
| 20 Game Format - 1st and 2nd Divisions | Total # of Players: | Convenor: | Richard Duke | ||||||
| First Place | BAD HABITS - Brian Lonsbary; Loren Soyka; Al Mackay; James Ataide; Joe Jung; Abe Vanderwyngard | ||||||||
| Second Place | FREEDOM - Don Melvin; Shaun Warwick; Neilson Lambier; Fred Mills; Bruce Melvin; Andy Layland | ||||||||
| 16 Game Format - 3rd Division | Total # of Players: | 30 | Convenor: | Dan Riley | |||||
| First Place | DARTMEISTERS - Randy Hounsell; Bill VanVeen; George Theissler; Pat Queenan; Caspar Koevoets | ||||||||
| Second Place | WOLFPACK - Rob Baker; Mike Lynch; Ben Garner; Ed Lewanick; Carl Tilford | ||||||||
| 12 Game Format - 4th Division | Total # of Players: | 29 | Convenor: | Dan Riley | |||||
| First Place | GUAB - Rod Gingrich; Daniel McCarthy; Lawrence Hopwood; Walter Good; Murray Clunis | ||||||||
| Second Place | BULLWINKLES - Blair McInnis; Dan McLain; Dave Elgie; Gary Beck | ||||||||
| 10 Game Format - 5th Division | Total # of Players: | 20 | Convenor: | Jeff Beeswax | |||||
| First Place | TIN MEN - Dave Silverthorn Sr.; Dave Silverthorn Jr.; Joe Pulmeri; Dan Francis; John Carroll | ||||||||
| Second Place | BOOM BOYZ - Greg Clark; Porky Clark; Charles Albright; Glen Albright; Don Penalagan; Pete Van Riel | ||||||||
| Six Game Format - 6th to 9th Divisions | Total # of Players: | 93 | Convenor: | A.Ferguson; K.Vowles Jr. | |||||
| First Place | BARBARIANS - Mike Weller; Joe Carroll; Cleveland Granger; Chuck MacDuff; Alfred Pinnell | ||||||||
| Second Place | POLAR ENERGY - Chris Hall; Tim Magee; David Wickens; Martin Siroski; George Armstrong | ||||||||
| Leaque Singles Championship | |||||||||
| May 9, 2013 | |||||||||
| Players from all divisions eligible | Total players registered - | ||||||||
| Winner | Sonny Stillitano | ||||||||
| Runner up | Joe Clements | ||||||||
| Spring Trophy | |||||||||
| May 2, 2013 | |||||||||
| Victory Legion - All divisions team play | Total teams registered - | ||||||||
| First Place | IN FLIGHT - Paul Garrett; John Thwaites; Caig Cooper; Kevin Parr | ||||||||
| Second Place | FOE EAGLES - Mark Ticehurst; Jim Everingham; Dylan Scafe; Robert O'Donnell; Vic Bolianatz | ||||||||
| Divisional Doubles Tournaments | |||||||||
| March 14, 2013 | |||||||||
| Locations to be announced | Total players registered - 276 | ||||||||
| Division | First Place | # of doubles | Second Place | Convenor | |||||
| Premier | Dan Corriveau | 15 | Craig Cooper | Richard Duke & Val Wilson | |||||
| Jim Long | Sonny Stillitano | ||||||||
| First | Derek Moir | 13 | Karl Lampkin | Richard Duke & Val Wilson | |||||
| Scott Ramsey | Val Wilson | ||||||||
| Second - A | James Ataide | 20 | Jamie Avon | Dan Riley | |||||
| Joe Jung | Charlie Vandanakker | ||||||||
| Second - B | Ian Caldwell | 15 | Scott Jacklin | Ken Vowles Jr. | |||||
| Justin Pennie | Dennis McDonald | ||||||||
| Third | Chris Morley | 11 | Dave Deschamp | Dave DeGroot | |||||
| Mike Tettmar | Ron Proulx | ||||||||
| Fourth | Lar Hopwood | 10 | Bill Byfield | Richard Duke & Val Wilson | |||||
| Daniel McCarthy | Paul Curtis | ||||||||
| Fifth | Chuck Albright | 18 | Jeff Beeswax | Jeff Beeswax | |||||
| Glen Albright | Andy Brown | ||||||||
| Sixth | Dave Copeman | 10 | Cleve Granger | Dan Riley | |||||
| Rob Pflanzner | Mike Weller | ||||||||
| Seventh | Mike Desmarais | 13 | Rob Jones | Andrew Ferguson | |||||
| Andrew Ferguson | Shawn Roberson | ||||||||
| Eighth | Eugene Glanville | 9 | Dave Crawford | Richard Duke & Val Wilson | |||||
| Duanne Robbins | Justin Griffith | ||||||||
| Ninth | Jim Boekhurst | 4 | Rick Adair | Dan Riley | |||||
| John Cotton | Fred Shute | ||||||||
| Divisional Singles Tournaments | |||||||||
| February 7, 2013 | |||||||||
| Locations to be announced | Total players registered - 206 | ||||||||
| Division | First Place | # of players | Second Place | Convenor | |||||
| Premier | Craig Cooper | 23 | Joe Clements | Brad Boylan | |||||
| First | Gus Collins | 23 | Shaun Warwick | Dan Riley | |||||
| Second - A | Loren Soyka | 24 | George Weller | Dave Twamley | |||||
| Second - B | Jim Everingham | 29 | Scott Jacklin | Val Wilson | |||||
| Third | Mike Tettmar | 24 | GeorgeThiessler | Dave DeGroot | |||||
| Fourth | Darrin Boyd | 17 | Joe Fluery | Richard Duke | |||||
| Fifth | Garnet Borhi | 13 | Jeff Beeswax | Jeff Beeswax | |||||
| Sixth | Frank Teves | 11 | Alexander James | Jeff Beeswax | |||||
| Seventh | Len Blackwell | 22 | Mike Desmarais | Ken Vowles Jr. | |||||
| Eighth | Duane Robbins | 16 | Jake Doelle | Andrew Ferguson | |||||
| Ninth | John Cotton | 4 | Fred Shute | Richard Duke | |||||
| Charity Trophy | |||||||||
| November 22, 2012 | |||||||||
| Victory Legion - Open; team play | Total teams registered - 26 | ||||||||
| Charity Chosen: Salvation Army | Total - $240.00 | ||||||||
| First Place | IN FLIGHT - Craig Cooper, Kevin Parr, John Thwaites, Sonny Stillitano, Paul Garrett | ||||||||
| Second Place | DARTS UNLEASHED - Pete McClung, Bernie Palmquist, Al Moskwyn, Chad McDonald | ||||||||
| Fred Parry Memorial Trophy | |||||||||
| October 11, 2012 | |||||||||
| Victory Legion - Premier to 4th Divisions | Total teams registered - 21 | ||||||||
| First Place | INFLIGHT - Kevin Parr, John Thwaites, Sonny Stillitano, Paul Garrett, Dave Bergeron, James Hind | ||||||||
| Second Place | DARTS UNLEASHED - Chad McDonald, Mike Rouse, Bernie Palmquist, Thomas Riess | ||||||||
| Frank Hannon Memorial Trophy | |||||||||
| October 11, 2012 | |||||||||
| Duchess of Kent - 5th to 9th Divisions | Total teams registered - 16 | ||||||||
| First Place | LET R RIP - Ron Harris, Pete Bellaire, Rob Pflanzner, Stan Ashworth, Frank Teves, Dave Copeman | ||||||||
| Second Place | PERISHERS - Robin Travers-Smith, Dick Hammond, Josh Patton, Dave White | ||||||||
| Open Blind Draw | |||||||||
| August 30, 2012 | |||||||||
| Open to all - Blind draw teams | Total players registered - 58 | ||||||||
| First Place | Jocelyn Benjamin & Mike Magee | ||||||||
| Second Place | Mike Dugas & Ben Garner | ||||||||
| Third Place | Shawn Roberson & John Thwaites | ||||||||
| Fourth Place | Mike Roberts & Joseph Olan | ||||||||
| Captain/Co-captain, Memorial Night | |||||||||
| August 23, 2012 | |||||||||
| Blind draw teams | Total players registered - 59 | ||||||||
| First Place | Tim Carnochan, Chris Shortt, Norm Gloin | ||||||||
| Second Place | Mike Magee, DaveTwamley, Collin McInnis | ||||||||
Click to Email |